Remember me Lost Password? Register
Advertisement
Financial review of the day
<< September ’24  
Mo Tu We Th Fr Sa Su
      
 1
 7
 8
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
Banks press releases
Next
Самые читаемые новости

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.1018/1.1021 1.1017/1.1019 03:20 1.1050/1.1054 08:28 1.1042/1.1045
USD/JPY 142.41/142.44 140.71/140.74 08:24 142.46/142.5 00:08 141.4/141.44
GBP/USD 1.3079/1.3082 1.3069/1.3072 04:03 1.3110/1.3114 08:24 1.3084/1.3088
USD/CHF 0.8468/0.8470 0.8421/0.8425 08:26 0.8472/0.8476 00:06 0.8454/0.8457
USD/CAD 1.3609/1.3612 1.3583/1.3587 11:58 1.3615/1.3620 00:15 1.3586/1.3590
USD/RUB 90.9979/91.0061 90.4894/90.4975 09:34 92.2143/92.2224 10:29 91.4776/91.4857
EUR/RUB 100.2729/100.2819 99.9365/99.9455 09:31 101.8986/101.9076 10:29 101.0137/101.0227



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English