Remember me Lost Password? Register
Advertisement
Financial review of the day
<< May ’25  
Mo Tu We Th Fr Sa Su
   
 3
 4
10
11
17
18
23
24
25
26
27
28
29
30
31
 
Banks press releases
Next
Самые читаемые новости

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.1279/1.1282 1.1278/1.1282 00:50 1.1284/1.1287 00:47 1.1280/1.1283
USD/JPY 144.02/144.05 144/144.02 00:01 144.12/144.15 00:09 144.04/144.08
GBP/USD 1.3420/1.3423 1.3410/1.3413 00:02 1.3421/1.3425 00:42 1.3420/1.3426
USD/CHF 0.8286/0.8290 0.8278/0.8288 00:19 0.8294/0.8298 00:10 0.8283/0.8287
USD/CAD 1.3844/1.3864 1.3847/1.3852 00:26 1.3861/1.3866 00:52 1.3856/1.3866
USD/RUB 79.6757/79.6837 79.6319/79.6399 00:47 79.6807/79.6887 00:21 79.6612/79.6692
EUR/RUB 89.8742/89.8832 89.8699/89.8789 00:48 89.8918/89.9008 00:21 89.8778/89.8868



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English