Remember me Lost Password? Register
Advertisement
Financial review of the day
<< March ’26  
Mo Tu We Th Fr Sa Su
      
 1
 7
 8
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
Banks press releases
Next
Самые читаемые новости

From :     
 
To :     


Statistics

Currency Opening Minimum for the period Time Maximum for the period Time Closing
BID/ASK BID/ASK BID/ASK BID/ASK
EUR/USD 1.1424/1.1428 1.1414/1.1417 09:39 1.1454/1.1458 03:00 1.1431/1.1435
USD/JPY 159.59/159.63 159.19/159.22 09:11 159.72/159.76 00:20 159.25/159.29
GBP/USD 1.3233/1.3238 1.3224/1.3227 00:20 1.3263/1.3268 03:02 1.3245/1.3249
USD/CHF 0.7906/0.7912 0.7887/0.7891 05:46 0.7922/0.7925 09:36 0.7911/0.7914
USD/CAD 1.3718/1.3728 1.3702/1.3707 09:57 1.3716/1.3736 00:05 1.3704/1.3708
USD/RUB 80.2145/80.2224 80.0038/80.0116 03:00 80.8778/80.8856 10:09 80.8778/80.8856
EUR/RUB 91.4100/93.4100 91.5098/91.5188 08:51 92.4486/92.4576 10:08 92.4458/92.4548



E-Mail: info@udinform.com  Phone: +38(044) 501-07-44, 230-04-44
Any copying and distribution of information from this site is not permitted without written consent provided.
Automatic data extraction and parsing of any information are strictly prohibited.
  • Русский
  • English